EXAMPLE MEAL MATRIX
| Meal | Protein | Fat | CHO |
|---|---|---|---|
| Breakfast | ? | ? | ? |
| Lunch | ? | ? | ? |
| Dinner | ? | ? | ? |
| Totals | ? | ? | ? |
Create your own eating style...
Join NuMe today to receive your FREE NuMe e-guide!

| Ingredients | Qty | Protein | Fat | CHO |
|---|---|---|---|---|
Chicken, thigh fillets or breast, sliced in strips | 500g | 100 | 25 | 0 |
Coconut cream, 20-25% fat - 1 can | 400ml | 6 | 90 | 10 |
Green curry paste - 2 tablespoons | 2 TBS | 0 | 0 | 0 |
Eggplant, cut into rounds - 3 cups | 300g | 3 | 0 | 9 |
Bamboo shoots - 1 can drained | 1 can | 1 | 0 | 2 |
Fish sauce - 2 tablespoons | 2 TBS | 2 | 0 | 1 |
Kaffir lime leaves - 4-5 finely shredded | 4-5 | 0 | 0 | 0 |
Palm sugar grated or brown sugar - 1 teaspoon | 1 tsp | 0 | 0 | 4 |
Thai basil leaves - 1/2 cup | 1/2 cup | 0 | 0 | 0 |
Water - 200ml (or to desired thickness) | 200ml | 0 | 0 | 0 |
Fresh chilli, green or red (optional) | n/a | 0 | 0 | 0 |
Total per serve |
0 | 0 | 0 |
Click on the serving suggestions below to calculate the totals for your meal.
| Ingredient | Qty | Protein | Fat | CHO |
|---|---|---|---|---|
Basmati rice - 1/3 cup cooked | 50g | 1 | 0 | 13 |
Basmati rice - 1 cup | 150g | 3 | 0 | 38 |
Cauliflower rice (see recipe) | 1 serve | 4 | 9 | 9 |
Serving Suggestion Totals |
0 | 0 | 0 |
Meal + Serving Suggestions Total |
0 | 0 | 0 |
EXAMPLE MEAL MATRIX
| Meal | Protein | Fat | CHO |
|---|---|---|---|
| Breakfast | ? | ? | ? |
| Lunch | ? | ? | ? |
| Dinner | ? | ? | ? |
| Totals | ? | ? | ? |
Create your own eating style...
Join NuMe today to receive your FREE NuMe e-guide!