EXAMPLE MEAL MATRIX
| Meal | Protein | Fat | CHO |
|---|---|---|---|
| Breakfast | ? | ? | ? |
| Lunch | ? | ? | ? |
| Dinner | ? | ? | ? |
| Totals | ? | ? | ? |
Create your own eating style...
Join NuMe today to receive your FREE NuMe e-guide!

| Ingredients | Qty | Protein | Fat | CHO |
|---|---|---|---|---|
Peanut butter - 1/2 cup | 130g | 32 | 65 | 16.5 |
Tahini, unhulled - 1/3 cup heaped | 80g | 22 | 70 | 15.5 |
Water - 1/2 cup | 250ml | 0 | 0 | 0 |
Eggs (about 55g size) - 2 | 2 | 14 | 12 | 1 |
Almond meal - 1/2 cup | 50g | 10.5 | 25 | 4.5 |
Cacao powder, not sweetened - 1/2 cup | 40g | 8 | 4 | 16 |
Erythritol - 1/3 cup | 60g | 0 | 0 | 0 |
Bicarb of soda - 1/4 teaspoon | 1/4 tsp | 0 | 0 | 0 |
Pinch of salt (if nutbutter is unsalted) | pnich | 0 | 0 | 0 |
Total per serve |
0 | 0 | 0 |
Click on the serving suggestions below to calculate the totals for your meal.
Serving Suggestion Totals |
0 | 0 | 0 |
Meal + Serving Suggestions Total |
0 | 0 | 0 |
These are a soft, fudge like cookie with a nutty flavour. The amount of sweetener in this recipe is low allowing the bitter nuance of cacao to come through. Just increase the erythritol if you prefer a sweeter cookie.
EXAMPLE MEAL MATRIX
| Meal | Protein | Fat | CHO |
|---|---|---|---|
| Breakfast | ? | ? | ? |
| Lunch | ? | ? | ? |
| Dinner | ? | ? | ? |
| Totals | ? | ? | ? |
Create your own eating style...
Join NuMe today to receive your FREE NuMe e-guide!