EXAMPLE MEAL MATRIX
| Meal | Protein | Fat | CHO |
|---|---|---|---|
| Breakfast | ? | ? | ? |
| Lunch | ? | ? | ? |
| Dinner | ? | ? | ? |
| Totals | ? | ? | ? |
Create your own eating style...
Join NuMe today to receive your FREE NuMe e-guide!

| Ingredients | Qty | Protein | Fat | CHO |
|---|---|---|---|---|
Egg whites - 6 large | 6 | 25 | 0.5 | 1.5 |
Cream of tartar - 1/2 teaspoon | 1/2 tsp | 0 | 0 | 0 |
Erythritol - 1/3 cup | 40g | 0 | 0 | 0 |
Whipping cream - 1 cup | 250ml | 5 | 74 | 7 |
Vanilla extract - 1 teapsoon | 1 tsp | 0 | 0 | 0 |
Raspberries - 1 cup | 120g | 1.5 | 1 | 7 |
Blueberries - 1/2 cup | 75g | 0.5 | 0 | 9 |
Strawberries halved - 1 cup | 150g | 1 | 0.5 | 8.5 |
Dark chocolate (90%) - 30g | 50g | 3 | 16 | 4 |
Fresh mint leaves (optional) | n/a | 0 | 0 | 0 |
Total per serve |
0 | 0 | 0 |
Click on the serving suggestions below to calculate the totals for your meal.
Serving Suggestion Totals |
0 | 0 | 0 |
Meal + Serving Suggestions Total |
0 | 0 | 0 |
Preheat the oven to 150 degrees and line a large baking sheet with parchment.
EXAMPLE MEAL MATRIX
| Meal | Protein | Fat | CHO |
|---|---|---|---|
| Breakfast | ? | ? | ? |
| Lunch | ? | ? | ? |
| Dinner | ? | ? | ? |
| Totals | ? | ? | ? |
Create your own eating style...
Join NuMe today to receive your FREE NuMe e-guide!